| 7. dealer: S ALL |
NORTH A2 K1073 A832 953 | |
WEST J986 96 Q105 A1082 | EAST 53 AQJ8542 J9 J6 | |
SOUTH KQ1074 K764 KQ74 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Biondić - Urli | 400 |
| 2. | Ananijev - Zeljko | Kazalicki - Praljak | -150 |
| 3. | Ivančić - Pećina | Brguljan - Raše | -100 |
| 4. | Müller - Petrović | Blaženčić - Kulović | -50 |
| 5. | Antić - Refi | Tesla - Tomić | -50 |
| 6. | Pokorny - Zorić | Borevković - Marinković | -100 |
| 7. | Carić - Carić | Grahek - Pravdić | -100 |
| 8. | Lončar - Traub | Matijević - Ruso | -100 |
| 9. | Bošnjak - Rajčević | Krautsak -Novosel | -100 |
| prosjek: | -90 | ||
![]() |
![]() |